Fricke und Mallah supplies numerous versions of top-class magnetrons for high frequency applications. These play a central role in the generation of electromagnetic energy. We supply them in the frequency ranges 915, 2450 and 5800 MHz. The output power, depending on the design and frequency range, is available from 300 W to 100 kW.
Magnetrons for high frequency applications
2.45 GHz from 300 W up to 30 kW. Air and water cooled with fitting incoupling units and isolators. 5.80 GHz 800 W. Air cooled with fitting incoupling units and isolators.
A selection of our magnetrons:
Article number | Power (Watt) | Frequency (MHz) | Cooling | Alignment cooling | Alignment mounting | Mounting |
---|---|---|---|---|---|---|
ML850NLL000GT00 | 850 | 2450 | air | Not-Inline | Not-Inline | drill-hole |
ML850NLLS00GT00 | 850 | 2450 | air | Not-Inline | Not-Inline | stud bolt |
ML850NNN000GT00 | 850 | 2450 | air | Inline | Inline | drill-hole |
ML850NNNS00GT00 | 850 | 2450 | air | Inline | Inline | stud bolt |
ML1100NNL000GT00 | 1000 | 2450 | air | Inline | Not-Inline | drill-hole |
ML1100NLN000GT00 | 1000 | 2450 | air | Not-Inline | Inline | drill-hole |
ML1100NLL000GT00 | 1000 | 2450 | air | Not-Inline | Not-Inline | drill-hole |
ML1100NLLS00GT00 | 1000 | 2450 | air | Not-Inline | Not-Inline | stud bolt |
ML1100NNN000GT00 | 1000 | 2450 | air | Inline | Inline | drill-hole |
ML1100NNNS00GT00 | 1000 | 2450 | air | Inline | Inline | stud bolt |
ML1500NNN000GT00 | 1500 | 2450 | air | Inline | Inline | drill-hole |
ML1500NNNS00GT00 | 1500 | 2450 | air | Inline | Inline | stud bolt |
ML2000NLL000GT00 | 2000 | 2450 | air | Not-Inline | Not-Inline | drill-hole |
ML2000NLLS00GT00 | 2000 | 2450 | air | Not-Inline | Not-Inline | stud bolt |
ML2000NNN000GT00 | 2000 | 2450 | air | Inline | Inline | drill-hole |
ML2000NNNS00GT00 | 2000 | 2450 | air | Inline | Inline | stud bolt |
ML3000NNN000GT00 | 3000 | 2450 | air | Inline | Inline | drill-hole |
ML3000NNNS00GT00 | 3000 | 2450 | air | Inline | Inline | stud bolt |
ML750NLLS00HT00 | 750 | 5800 | air | Not-Inline | Not-Inline | stud bolt |
MW1100NNLSH0GT00 | 1000 | 2450 | water | Inline | Not-Inline | stud bolt |
MW2000NLLSR0GT00 | 2000 | 2450 | water | Not-Inline | Not-Inline | stud bolt |
MW2000NNNSB0GT00 | 2000 | 2450 | water | Inline | Inline | stud bolt |
MW3000NLLSL0GT00 | 3000 | 2450 | water | Not-Inline | Not-Inline | stud bolt |
MW3000NNNSB0GT00 | 3000 | 2450 | water | Inline | Inline | stud bolt |
MW6000NLLSL0GT00 | 6000 | 2450 | water | Not-Inline | Not-Inline | stud bolt |
MW5000NNXSX0FT00 | 5000 | 915 | water | |||
MW30000XXXSX0FT00 | 30000 | 915 | water | |||
MW60000XXXSX0FT00 | 60000 | 915 | water | |||
MW75000XXXSX0FT00 | 75000 | 915 | water | |||
MW100000XXXSX0FT00 | 100000 | 915 | water |
All magnetrons are equipped with a heating connection. All prices, availabilities and further data are available on request.